Forex prices today
All marketsForexCommoditiesStock IndicesStocksETFsBondsCryptocurrencyFuturesEconomic calendarEarningsIPOsTools
Updated . Times are shown in your local time zone.
| Name | Last | Day % | 5-day % | Day range | 20-day range |
|---|---|---|---|---|---|
| EUR/USD | 1.10029 | +0.08% | -0.39% | 1.09815 – 1.10106 | 1.08080 – 1.12709 |
| GBP/USD | 1.31873 | +0.07% | -0.32% | 1.31628 – 1.31964 | 1.30906 – 1.90000 |
| USD/JPY | 160.12 | +0.28% | -1.10% | 157.77 – 162.06 | 153.00 – 163.97 |
| AUD/USD | 0.67337 | -0.01% | -1.08% | 0.66535 – 0.67791 | 0.65817 – 0.79770 |
| USD/CAD | 1.43057 | -0.06% | +0.23% | 1.42946 – 1.46000 | 1.38100 – 1.46000 |
| USD/CHF | 0.83947 | -0.14% | +0.32% | 0.83941 – 0.84201 | 0.81280 – 0.85900 |
| NZD/USD | 0.55150 | -0.31% | -1.75% | 0.55150 – 0.55150 | 0.55150 – 0.57027 |
| US Dollar Index (DXY) | 103.49 | -0.06% | +1.23% | 103.44 – 103.70 | 101.10 – 103.70 |
| EUR/GBP | 0.83450 | -0.13% | +0.02% | 0.83450 – 0.83450 | 0.83358 – 0.84028 |
| EUR/JPY | 175.78 | -0.59% | -0.57% | 175.78 – 175.78 | 175.51 – 178.30 |
| GBP/JPY | 210.64 | -0.46% | -0.59% | 210.64 – 210.64 | 209.62 – 213.64 |
| EUR/CHF | 0.92440 | -0.24% | +0.87% | 0.92440 – 0.92440 | 0.91430 – 0.92660 |
| AUD/JPY | 107.83 | -0.67% | -0.97% | 107.83 – 107.83 | 107.83 – 111.09 |
| USD/MXN | 18.5609 | -0.17% | -0.28% | 18.5609 – 18.5609 | 18.4823 – 18.9080 |
| USD/TRY | 50.3920 | +0.05% | +0.51% | 50.3920 – 50.3920 | 49.5770 – 50.3920 |
| USD/ZAR | 16.9430 | -0.12% | +3.01% | 16.9430 – 16.9430 | 16.3726 – 16.9635 |
| USD/CNY | 6.6665 | -0.08% | -0.09% | 6.6665 – 6.6665 | 6.6483 – 6.6780 |
| USD/INR | 93.930 | -0.34% | +0.00% | 93.930 – 93.930 | 93.690 – 95.270 |
Latest Forex News

AUD/JPY Hits 20-Day Low 107.83 as EUR/JPY Falls 0.59% to 175.78Forex News17 Nov 2026, 09:35 UTCThe yen crosses led the declines on the 16 November close, with AUD/JPY at a 20-day low of 107.83 and NZD/USD also at its low of 0.5515, before UK earnings and US retail sales.

DXY Slips 0.06% to 103.488 Ahead of US Retail SalesForex News17 Nov 2026, 08:05 UTCThe dollar index is 0.06% lower at 103.488 but up 1.23% on the week, with EUR/USD at 1.10072 and USD/JPY at 160.533 before US retail sales.

USD/ZAR Up 3.01% in a Week at 16.943 as DXY Firms to 103.559Forex News16 Nov 2026, 18:05 UTCThe dollar index firmed to 103.559, yet USD/MXN, USD/INR and USD/CNY slipped on the day, while USD/ZAR sits 3.01% higher on the week and USD/TRY touched a 20-day high.

DXY Hits 20-Day High 103.563 as USD/JPY Jumps 1.04% to 161.05Forex News16 Nov 2026, 17:05 UTCThe dollar index touched a 20-day high of 103.563 and closed at 103.538, while USD/JPY jumped 1.04% to 161.05 and EUR/USD, GBP/USD and AUD/USD slipped.

Forex Crosses 16 November 2026: EUR/CHF 0.9266 at 20-Day HighForex News16 Nov 2026, 09:35 UTCEUR/CHF rose 1.35% over five days to a 20-day high of 0.9266, while AUD/JPY and NZD/USD closed at 20-day lows ahead of Warsh at 17:00 UTC.